 34 
Wailing Wretch, 425 , 334 , 550 , 2000 , 3 , 1 , 1
Grifter, 435 , 334 , 600 , 2200 , 9 , 1 , 1 
Moonboggle, 420 , 334 , 500 , 2000 , 3 , 1 , 1 
Moon Dog, 420 , 334 , 550 , 2050 , 3 , 1 , 1 
Rifter, 425 , 329 , 600 , 2100 , 26 , 1 , 1 
Flash Sphere, 430 , 334 , 600 , 2250 , 23 , 1 , 1 
Deffer, 425 , 324 , 600 , 2100 , 24 , 0 , 0 
Evil Aura, 420 , 324 , 500 , 1900 , 9 , 0 , 0 
Evil Apparition, 420 , 324 , 505 , 1901 , 9 , 0 , 0 
Caustic Dragon, 420 , 329 , 700 , 2300 , 12 , 1 , 1 
Princess Of Peril, 430 , 334 , 600 , 2400 , 20 , 1 , 1 
Stinging Swarm, 420 , 324 , 500 , 1900 , 1 , 1 , 1 
Flatliner, 415 , 334 , 500 , 2400 , 13 , 1 , 1 
Psychedelic Aura, 410 , 334 , 500 , 2000 , 3 , 0 , 0 
Sight Snuffer, 420 , 324 , 600 , 2100 , 23 , 1 , 1 
Dark Omen, 425 , 334 , 666 , 2300 , 9 , 0 , 0 
Black Knight, 430 , 334 , 666 , 2350 , 9 , 1 , 1 
Banter Demon, 430 , 334 , 666 , 2350 , 9 , 1 , 1 
Prince Of Pain, 430 , 334 , 600 , 2400 , 18 , 1 , 1 
Withering White Ooze, 420 , 324 , 500 , 2000 , 26 , 1 , 1 
Withering Yellow Ooze, 425 , 329 , 550 , 2100 , 26 , 1 , 1 
Withering Orange Ooze, 430 , 334 , 600 , 2200 , 26 , 1 , 1 
Withering Red Ooze, 435 , 339 , 650 , 2300 , 26 , 1 , 1 
Withering Purple Ooze, 436 , 340 , 700 , 2400 , 26 , 1 , 1 
Withering Blue Ooze, 437 , 341 , 750 , 2500 , 26 , 1 , 1 
Withering Black Ooze, 438 , 342 , 800 , 2600 , 26 , 1 , 1 
Salmonella Sally, 420 , 324 , 500 , 2000 , 5 , 1 , 1 
Typhoid Mary, 425 , 329 , 600 , 2200 , 5 , 1 , 1 
Possessor, 420 , 324 , 1000 , 2400 , 8 , 1 , 1 
Neutron Orb, 420 , 344 , 1000 , 2500 , 29 , 2 ,-1 
Spelljammer, 430 , 329 , 750 , 2500 , 24 , 1 , 1 
Spark Golem, 430 , 334 , 600 , 2300 , 11 , 1 , 2 
Ectoplasmic Worm, 420 , 324 , 500 , 2000 , 14 , 0 , 0 
Klinulan Priest, 420 , 324 , 600 , 2000 , 15 , 1 , 1 
